InsulationPVC Adhesive Tape NO. 21
Cladding repair and reinforcement for electrical cords
■ Features
● Conforms with JIS C2336 (Pressure-sensitive polyvinyl chloride tapes for electrical purposes)
● Exceptional electrical insulation performance. Has almost no effect on electrical characteristics when applied
● Little edge peeling, resulting in greater electrical work reliability
* Ivory version is not JIS conformant
■ Uses
● Cladding repair and reinforcement for electrical cords
● Insulation cladding for machines and tools
● Bundling and color-coding
Basic information
PVC Adhesive Tape NO. 21, Red, 19 × 10 | PVC Adhesive Tape NO. 21, Yellow, 19 × 10 | PVC Adhesive Tape NO. 21, Green, 19 × 10 | PVC Adhesive Tape NO. 21, Blue, 19 × 10 | PVC Adhesive Tape NO. 21, White, 19 × 10 | PVC Adhesive Tape NO. 21, Gray, 19 × 10 | PVC Adhesive Tape NO. 21, Black, 19 × 10 | PVC Adhesive Tape NO. 21, Transparent, 19 × 10 | PVC Adhesive Tape NO. 21, Ivoly, 19 × 10 | PVC Adhesive Tape NO. 21, Red, 19 × 20 | PVC Adhesive Tape NO. 21, Yellow, 19 × 20 | PVC Adhesive Tape NO. 21, Green, 19 × 20 | PVC Adhesive Tape NO. 21, Blue, 19 × 20 | PVC Adhesive Tape NO. 21, White, 19 × 20 | PVC Adhesive Tape NO. 21, Gray, 19 × 20 | PVC Adhesive Tape NO. 21, Black, 19 × 20 | PVC Adhesive Tape NO. 21, Transparent, 19 × 20 | PVC Adhesive Tape NO. 21, Ivoly, 19 × 20 | |
Product No. | J2511 | J2512 | J2513 | J2514 | J2515 | J2516 | J2517 | J2518 | J2519 | J2521 | J2522 | J2523 | J2524 | J2525 | J2526 | J2527 | J2528 | J2529 |
Price (without Tax) | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price | Open Price |
Size (Thickness × Width × Length) | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 10 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m | 0.2 mm × 19 mm × 20 m |
Quantity per Package | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll | 1 roll |
JAN Code | 4904140785116 | 4904140785123 | 4904140785130 | 4904140785147 | 4904140785154 | 4904140785161 | 4904140785178 | 4904140785185 | 4904140785192 | 4904140785215 | 4904140785222 | 4904140785239 | 4904140785246 | 4904140785253 | 4904140785260 | 4904140785277 | 4904140785284 | 4904140785291 |
Material | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive | vinyl chloride rubber adhesive |
閉じる